Home Contact Us • 1.800.575.4835 • Privacy Policy

LS Series Lifts

Southworth's LS Series is our core product -- it is an extremely rugged and reliable machine. Models are available in many basic sizes and capacities to lift and position loads up to 12,000 lbs. at heights to 98". The wide range of power options, controls, tabletops and base configurations that can be specified for each of the many basic sizes gives the user an almost unlimited choice of variations. The LS Series is used for machine feeding, work positioning, assembly, order picking, pallet loading and a wide range of other

applications in a variety of industrial settings.

 

Call 800-575-4835 to Order

Model
Number
Cap
(lbs.)
Standard
Platform
Maximum
Platform
Low
Height
Raised
Height

Motor
HP

Standard
Voltage
Ship
Weight
Base
Price

Over
Size
Top

Bevel **
Toe
Guard
LS8-36 8,000 30" x 60" 54" x 84" 9" 45" 3.2 460/3/60 1,350 Consult Sales Consult Sales Consult Sales
LS10-36 10,000 30" x 60" 54" x 84" 10" 46" 3.2 460/3/60 1,480 Consult Sales Consult Sales Consult Sales
LS12-36 12,000 30" x 60" 54" x 84" 10" 46" 3.2 460/3/60 1,500 Consult Sales Consult Sales Consult Sales
LS3-42 3,000 24" x 56" 48" x 84" 6 3/4" 48 3/4" 1 460/3/60 725 Consult Sales Consult Sales Consult Sales *
LS5-42 5,000 24" x 56" 48" x 84" 7" 49" 1 460/3/60 775 Consult Sales Consult Sales Consult Sales *
LS8-48 8,000 24" x 66" 48" x 96" 9" 57" 3.2 460/3/60 1,600 Consult Sales Consult Sales Consult Sales
LS2-60 2,000 24" x 86" 48" x 120" 10" 70" 3.2 460/3/60 1,300 Consult Sales Consult Sales Consult Sales
LS4-60 4,000 24" x 86" 48" x 120" 10" 70" 3.2 460/3/60 1,375 Consult Sales Consult Sales Consult Sales
LS5-60 5,000 24" x 86" 48" x 120" 8" 68" 3.2 460/3/60 1,450 Consult Sales Consult Sales Consult Sales
LS6-60 6,000 24" x 86" 48" x 120" 10" 70" 3.2 460/3/60 1,450 Consult Sales Consult Sales Consult Sales
LS8-60 8,000 24" x 86" 48" x 120" 10" 70" 3.2 460/3/60 1,700 Consult Sales Consult Sales Consult Sales
LS2-72 2,000 30" x 102" 60" x 132" 10" 82" 3.2 460/3/60 2,00 Consult Sales Consult Sales Consult Sales
LS4-72 4,000 30" x 102" 60" x 132" 10" 82" 3.2 460/3/60 2,100 Consult Sales Consult Sales Consult Sales
LS6-72 6,000 30" x 102" 60" x 132" 12" 84" 3.2 460/3/60 2,200 Consult Sales Consult Sales Consult Sales
LS2-84 2,000 30" x 120" 60" x 156" 10" 94" 3.2 460/3/60 2,200 Consult Sales Consult Sales Consult Sales
LS4-84 4,000 30" x 120" 60" x 156" 10" 94" 3.2 460/3/60 2,300 Consult Sales Consult Sales Consult Sales
LS6-84 6,000 30" x 120" 60" x 156" 14" 98" 3.2 460/3/60 2,500 Consult Sales Consult Sales Consult Sales
* Low height with bevel toeguard changes to 8"
** Includes external power unit and lifting eyes.

Notes:

1. Choice of NEMA 1 Foot Switch or NEMA 4 Push-Button Switch included in price.
2. Ship weights are estimates based on standard units. As oversize platforms and/or other accessories are added, the ship weight will increase.